Grinding of rods for shock absorbers
General characteristics
Piston rod diameter | 25,15 - 28 mm |
---|---|
Piston rod length | 375 mm |
Material | SAE 1045 |
Hardness | 54 HRC |
Throughfeed rate | 3 - 4 m/min |
Type of dresser | Multipoint (21) |
Coolant | 3%, synthetic or semi-synthetic |
Grinding process
Roughing | Finish | |
---|---|---|
Machine | Cincinnati 3-500 | Cincinnati 3-500 |
Grinding wheel | AA70O8R3-P | OL240/400MB1-P |
Wheel dimensions | 610 x 508 x 304,8 | 610 x 508 x 304,8 |
Regulating wheel | A80RL | A180RL |
Wheel dimensions | 355,6 x 508 x 152,4 / 2 | 355,6 x 508 x 152,4 / 2 |
Stock removal | 0,25 – 0,35 mm | 0,05 – 0,06 mm |
Dressing frequency | 2000 units | 2000 units |
Surface roughness (Rz) | 3,5 – 5,0 μm | 0,4 – 0,6 μm |
Lifespan | 250.000 units | 250.000 units |
General characteristics
Piston rod diameter | 22 mm. |
---|---|
Piston rod length | 380 |
Material | SAE 1045 |
Hardness | ≥ 50 HRC |
Throughfeed rate | 3,5 m/min |
Type of dresser | Multipoint (21) |
Coolant | 3%, synthetic or semi-synthetic |
Grinding process
Roughing | Finish | |
---|---|---|
Machine | Estarta 327 MDA | Estarta 327 MDA |
Grinding wheel | AA90/240MB-P | AWA240/401/701-P |
Wheel dimensions | 650 x 500 x 304,8 | 650 x 500 x 304,8 |
Regulating wheel | A80RL | A180RL |
Wheel dimensions | 350 x 500 x 203,2 | 350 x 500 x 203,2 |
Stock removal | 0,12 mm | 0,02 mm |
Dressing frequency | 1500 units | 1500 units |
Surface roughness (Ra) | <0,3 µm | <0,06 µm |
Lifespan | 300.000 units | 300.000 units |